Return to Business Checking Accounts
no | Premier Sailing Business | Foreign Business Account | Small Business Checking | Business Interest Checking | on Trust Account (IOTA) |
---|---|---|---|---|---|
Minimum deposit to open account | $100 | $100,000 | $100 | $100 | $100 |
Average daily balance required* | n/a | $100,000 | $1,500 | $2,500 | $2,500 |
Monthly service charge if average daily balance falls below minimum | n/a | $25 | $15 | $15 | $15 |
Per check charge in excess of 150 per statement cycle | n/a | n/a | $0.25 | $0.25 | na |
Earn interest on your entire balance** | no | no | no | yes | yes |
Free remote deposit | yes | no | yes | yes | yes |
*The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
** Interest will be compounded daily and credited to your account each month.
Public Funds Account
School districts, municipalities, counties, and other public entities have specific needs. Anchor Bank has the resources to provide the extra support and service they deserve. Please contact one of our banking centers for more information.